| Date | HW/Quiz | Reading | Topic |
| Week 1: 8/25-9/2 | HW1 | XL pg.2-15 | Excel: Getting Started & Graphing Functions |
| XL pg.16-23 | Excel: Linear and Non-linear Regression | ||
| Week 2: 9/3-9/7 | HW2 | XL pg.55-62 | Excel: Probability and Statistics |
| Week 3: 9/8-9/14 | HW3; Quiz 1 (Excel) | XL pg.63-69,79-81 | Excel: Calculus |
| Week 4: 9/15-9/21 | HW4 | TI84 1-3 | TI-84: Algebra - Basics, Modes, Extended Order of Operations, MATH-NUM menu, Equations/Ineq, ZOOM & WINDOW |
| Week 5: 9/22-9/28 | HW5 | TI84 1-3 & 10 | TI-84: Algebra - Complex Numbers, Random Numbers, CALC menu, Piecewise Functions, Circles, Matrices |
| Week 6: 9/29-10/5 | HW6 | TI84 11-12 | TI-84: Lists and Regression on the TI-84 |
| Week 7: 10/6-10/12 | HW7; Quiz 2 (TI-84) | TI84 pg.89-90 Calculus on TI84 |
TI-84: Calculus and Other Features on the TI-84 |
| Week 8: 10/13-10/22 | Review for Midterm Exam | ||
| MIDTERM EXAM | |||
| Week 9: 10/23-10/26 | HW8 | FPP 1 & 2 | Python: Programming Basics, Values and Variables |
| Week 10: 10/27-11/2 | HW9 | FPP 3 | Python: Expressions and Arithmetic |
| FPP 4.1-4.5 | Python: Conditional Execution | ||
| Week 11: 11/3-11/9 | HW10; Quiz 3 (FPP Ch.1-4) | FPP 4.6,4.7,4.9,4.10 | Python: Conditional Execution (cont.) |
| FPP 5.1,5.2,5.3,5.7 | Python: Iteration | ||
| Week 12: 11/10-11/16 | HW11 | FPP 6.1-6.4 | Python: Using Functions |
| FPP 7.1-7.2 | Python: Function Writing Basics; Parameter Passing | ||
| Week 13: 11/17-11/25 | HW12; Quiz 4 (FPP Ch.4-7) | ItG 1 | GeoGebra: Getting Started, Drawings vs. Constructions |
| ItG 2 | GeoGebra: More Constructions, Use of GeoGebra Commands | ||
| Week 14: 12/1-12/7 | HW13 | ItG 3 | GeoGebra: Algebraic Input, Functions, & Exporting Pictures |
| ItG 10 | GeoGebra: CAS (Computer Algebra System) View | ||
| Week 15: 12/8-12/17 | Review for Final Exam | ||
| FINAL EXAM |