Date | Loc | HW/Quiz | Reading | Topic |
T 8/31 | HW1 | MUM 1.1-1.2 | Maple: Getting Started | |
Th 9/2 | - | MUM 1.2-1.4 | Maple: Getting Started (continued) | |
T 9/7 | Zoom | HW1 due; HW2 | MUM 1.5,1.6,4.2 | Maple: Basic Computations |
Th 9/9 | MUM 4.3,4.4,4.6 | Maple: Basic Computations (continued) | ||
T 9/14 | HW2 due; HW3 | MUM 5.2-5.3 | Maple: Algebra & Calculus | |
Th 9/16 | CLASS POSTPONED - MAKEUP ON TUESDAY 12/14 | |||
T 9/21 | HW3 due | MUM 5.4 & 9.2 | Maple: Calculus & Programming | |
Th 9/23 | QUIZ 1 (Maple) | XL pg.2-10 | Excel: Getting Started | |
T 9/28 | Zoom | HW4 | XL pg.11-15 | Excel: Graphing Functions |
Th 9/30 | XL pg.16-23,55-57 | Excel: Linear and Non-linear Regression, Probability | ||
T 10/5 | HW4 due; HW5 | XL pg.58-64 | Excel: Statistics, Limits | |
Th 10/7 | XL pg.64- |
Excel: Derivatives, |
||
T 10/12 | HW5 due; HW6 | TI84 1-3 | TI-84: Algebra on the TI-84 | |
Th 10/14 | QUIZ 2 (Excel) | TI84 1-3 | TI-84: Algebra on the TI-84 (continued) | |
T 10/19 | HW6 due; HW7 | TI84 1-3 & 10 | TI-84: Algebra on the TI-84 (continued) | |
Th 10/21 | TI84 11-12 | TI-84: Statistics on the TI-84 |
||
T 10/26 | HW7 due | Review for Midterm Exam | ||
Th 10/28 | MIDTERM EXAM | |||
T 11/2 | NO CLASS, ELECTION DAY | |||
Th 11/4 | Zoom | HW8 | TI84 11-12 Calculus on TI84 |
TI-84: Statistics on the TI-84 (continued) TI-84: Calculus on the TI-84 |
T 11/9 | Calculus on TI84 | TI-84: Calculus on the TI-84 (continued) | ||
Th 11/11 | HW8 due; HW9 | FPP 1-2.2 | Python: Programming Basics, Values and Variables | |
T 11/16 | FPP 2.3-3.4 | Python: Values and Variables (cont.), Expressions and Arithmetic | ||
Th 11/18 | Zoom | HW9 due; HW10 | FPP 3.5-3.10 | Python: Expressions and Arithmetic (cont.) |
T 11/23 | FPP 4.1-4.5 | Python: Conditional Execution | ||
Th 11/25 | NO CLASS, THANKSGIVING BREAK | |||
T 11/30 | HW10 due; HW11 | FPP 4.6,4.9,4.10 FPP 5.1 |
Python: Conditional Execution (cont.) Python: Iteration |
|
Th 12/2 | QUIZ 3 (on FPP Ch.1-4) | FPP 5.2,5.3,5.7 FPP 6.1 |
Python: Iteration (continued) Python: Using Functions |
|
T 12/7 | Zoom | HW11 due; HW12 | FPP 6.2-6.4 ItG 1.1-1.5 |
Python: Using Functions (continued) GeoGebra: Getting Started, Drawings vs. Constructions |
Th 12/9 | ItG 1.7-2.5 | GeoGebra: More Constructions, Use of GeoGebra Commands | ||
T 12/14 | HW12 due | Review for Final Exam | ||
T 12/21 | FINAL EXAM: 3:30-5:30pm |