| Wk | Date | HWs/Quizzes | LABS | Reading | Topic |
| 1 | M 8/31 | HW1 | 1 (up to p.12) | Course Overview; Computers and Programs | |
| W 9/2 | - | Lab 1 | 2.1-2.4; WantLearn; Joys&Woes | Writing Simple Programs | |
| 2 | M 9/7 | ||||
| W 9/9 | HW1 due; HW2 | Lab 2 | 2.5 | Review for Lab1 and HW1; Assignment Statements | |
| 3 | M 9/14 | ||||
| M 9/14 | |||||
| W 9/16 | QUIZ 1 | 2.6-2.8 | Definite Loops | ||
| 4 | M 9/21 | HW2 due; HW3a | 4.1-4.3 | Objects and Graphics | |
| W 9/23 | |||||
| 5 | M 9/28 | ||||
| M 9/28 | HW3a due; HW3b | Lab 4 | PairProg | Review of Objects and Graphics | |
| W 9/30 | 4.4 | Using Graphical Objects | |||
| 6 | M 10/5 | HW3b due | 3.1-3.3 | Computing with Numbers | |
| W 10/7 | QUIZ 2; HW4 | 3.4-3.6 | Computing with Numbers (continued) | ||
| 7 | M 10/12 | ||||
| W 10/14 | HW5 | 5.1-5.3 | Computing with Strings and Lists | ||
| F 10/16 | HW4 due | ||||
| 8 | M 10/19 | 5.4-5.5 | Encoding and Decoding; String Methods | ||
| W 10/21 | Lab 5 | 5.6-5.7 | More on Encoding and Decoding | ||
| 9 | M 10/26 | HW5 due | Lab 6 | 5.8 | I/O as String Manipulation |
| W 10/28 | QUIZ 3 | Lab 7 | |||
| 10 | M 11/2 | HW6 | - 6.1,6.2,6.4 |
Discuss Quiz 3 Functions and Parameters |
|
| M 11/2 | |||||
| W 11/4 | 6.4 6.5.1 |
More on Functions and Parameters Getting Results from a Function |
|||
| 11 | M 11/9 | HW6 due; HW7 | 6.5.2 | Functions that Modify Parameters | |
| W 11/11 | 6.6 | Functions and Program Structure | |||
| 12 | M 11/16 | HW7 due | 7.1 | Simple Decisions; Introduce Two-Way Decisions | |
| W 11/18 | QUIZ 4; HW8 | 7.2 | Two-Way Decisions; Introduce Multi-Way Decisions | ||
| 13 | M 11/23 | Lab 8 | 7.3 | Multi-Way Decisions | |
| W 11/25 | |||||
| M 11/30 | HW8 due; HW9 | 8.1-8.3.1 | For Loops and While Loops | ||
| 14 | W 12/2 | QUIZ 5 | 8.3.2 | Sentinel Loops | |
| M 12/7 | HW9 due | 8.4 | Computing with Booleans | ||
| 15 | W 12/9 | Lab 9 | Practice Programming with Logical Operators | ||
| M 12/14 | Lab 10 | Review for Final Exam | |||
| 16 | W 12/16 | ||||