Spring 2026 Schedule
For those who prefer Schedule in Table format
Course Schedule
| Name | Course Number | Days | Time | Location |
|---|---|---|---|---|
| Operating Systems Section 1 | CSC 453-001 | Monday, Wednesday, Friday | 11:00-11:50am | SCB 204 |
| Operating Systems Section 2 | CSC 453-002 | Monday, Wednesday, Friday | 12:00-12:50am | SCB 204 |
| Accessible Computing Seminar | CSC 575 | Wednesday | 6:00-8:30pm | SCB 205 |
Office Hours - 407 SCB and online BY REQUEST ONLY
| Day | Time |
|---|---|
| Monday | 10:00am-11:00pm |
| Wednesday | 10:00am-11:00pm |
| Wednesday | 5:00-6:00pm | Friday | 1:00pm-2:00pm |
University Service - I am not available at these times:
| Department Meeting | Monday 1:00-2:15pm |
| Faculty Committee Retention, Tenure and Promotion | Wednesday 2:00-4:00pm |