Home
Background
Statistics
Accolades


Professional Overview

bron james
        drafted

    LeBron James was taken 1st overall in the 2003 NBA draft by his home team, the Cleveland Cavaliers. In his rookie season he would go on to win NBA Rookie of the Year honors. In just four years, he would take the Cavaliers to their first NBA Finals appearance but unfortunately came up short. LeBron James has appeared in every NBA Finals since 2010 as a member of the Cleveland Cavaliers and the Miami Heat.  He has been the most dominant basketball player in the NBA since his arrival and is still dominating opponents today.  Has a high basketball IQ with good shot selection and elite passing.  James has done things on a basketball court that no one has ever done before.  Since his time entering into the NBA, LeBron James has won numerous individual awards as well as team success.


            

NBA Statistics

LeBron James Career Stats:

Age Tm G GS MP FG% 3P% eFG% FT% TRB AST STL BLK TOV PTS
19 CLE 79 79 39.5 .417 .290 .438 .754 5.5 5.9 1.6 0.7 3.5 20.9
20 CLE 80 80 42.4 .472 .351 .504 .750 7.4 7.2 2.2 0.7 3.3 27.2
21 CLE 79 79 42.5 .480 .335 .515 .738 7.0 6.6 1.6 0.8 3.3 31.4
22 CLE 78 78 40.9 .476 .319 .507 .698 6.7 6.0 1.6 0.7 3.2 27.3
23 CLE 75 74 40.4 .484 .315 .518 .712 7.9 7.2 1.8 1.1 3.4 30.0
24 CLE 81 81 37.7 .489 .344 .530 .780 7.6 7.2 1.7 1.1 3.0 28.4
25 CLE 76 76 39.0 .503 .333 .545 .767 7.3 8.6 1.6 1.0 3.4 29.7
26 MIA 79 79 38.8 .510 .330 .541 .759 7.5 7.0 1.6 0.6 3.6 26.7
27 MIA 62 62 37.5 .531 .362 .554 .771 7.9 6.2 1.9 0.8 3.4 27.1
28 MIA 76 76 37.9 .565 .406 .603 .753 8.0 7.3 1.7 0.9 3.0 26.8
29 MIA 77 77 37.7 .567 .379 .610 .750 6.9 6.3 1.6 0.3 3.5 27.1
30 CLE 69 69 36.1 .488 .354 .535 .710 6.0 7.4 1.6 0.7 3.9 25.3
31 CLE 76 76 35.6 .520 .309 .551 .731 7.4 6.8 1.4 0.6 3.3 25.3
32 CLE 74 74 37.8 .548 .363 .594 .674 8.6 8.7 1.2 0.6 4.1 26.4
33 CLE 29 29 37.3 .578 .411 .632 .757 8.3 9.1 1.4 1.1 4.1 28.1
Career

1090 1089 38.9 .503 .344 .539 .740 7.3 7.1 1.6 0.8 3.4 27.2