Date | HW/Quiz | Brase Readings |
Cronk Readings |
Topic | HW Exercises Collected on the following Tuesday unless stated otherwise |
T 1/24 | - | 1.1 | Getting Started: Syllabus; The Vocabulary of Statistics | HW1 | |
Th 1/26 | - | 1.2(~p.15) 2(~p.60) |
Simple Random Samples Organizing Data: Frequency Distributions and Histograms, Bar Graphs |
||
T 1/31 | HW1 due | 2.2(p.61-62), 2.3 - |
1 |
Organizing Data: Pareto and Circle Graphs, Stem-and-Leaf Displays
Lab 1: Getting Started in SPSS |
HW2 |
Th 2/2 | 3.1-3.2- | Measures of Central Tendency and Dispersion | |||
T 2/7 | HW2 due | 3.2-3.3 | Measures of Dispersion(cont.); Percentiles and Box-and-Whisker Plots | HW3 | |
Th 2/9 | QUIZ 1 | NO CLASS-UNIVERSITY WEATHER CLOSING | |||
T 2/14 | HW3 due | 4.1-4.2 | Basic Probability Theory | HW4 | |
Th 2/16 | 5.1(~p.203) | Random Variables and Discrete Probability Distributions | |||
T 2/21 | HW4 due | 6.1(~p.276) - |
2 |
Introduction to the Normal Distribution Lab 2: Entering and Modifying Data in SPSS |
HW5 Lab Report 1 (due T 3/21) |
Th 2/23 | QUIZ 2 | 6.2 | Raw Scores vs. Z scores; Standard Normal Distributions | ||
T 2/28 | HW5 due | 6.3(~p.303) | Areas Under Any Normal Curve | HW6 | |
Th 3/2 | 6.3(p.304~) - - |
3.5 3.1-3.4 |
Central and Tail Areas; Assessing for Normality Z-scores and Normal Probabilities in SPSS Discuss Lab Report 1 on Descriptive Statistics in SPSS |
||
T 3/7 | HW6 due | Review for Midterm Exam | |||
Th 3/9 | MIDTERM EXAM | ||||
T 3/14 | SPRING BREAK, NO CLASSES | ||||
Th 3/16 | |||||
T 3/21 | Lab Report 1 due | 6.4-6.5- | Sampling Distributions; Central Limit Theorem | HW7 | |
Th 3/23 | 7.1 - |
Confidence Intervals (CI) for μ with σ known | |||
T 3/28 | HW7 due | 7.2 |
handout - |
Lab 3: Confidence Intervals in SPSS t distributions; Confidence Intervals for μ with σ unknown |
HW8 |
Th 3/30 | 8.1 | Introduction to Hypothesis Tests | |||
T 4/4 | HW8 due | 8.2(~p.458) | Hypothesis Tests for μ by the p-value method | HW9 | |
Th 4/6 | QUIZ 3 | pg.467-468 #25 | 6.1 | Comparing Confidence Intervals with Two-Tailed Hypothesis Tests | |
T 4/11 | HW9 due | 8.4 |
4.1-4.3,6.2 - |
Lab 4: Graphs and One-Sample Hypothesis Testing in SPSS Hypothesis Testing of Paired (Dependent) Samples |
HW10 (due Tu 4/18) Lab Report 2 (due Th 4/27) |
Th 4/13 | 8.5(~p.602) - |
6.3-6.4 |
Hypothesis Testing of Independent Samples Lab 5: Two-Sample Hypothesis Tests |
||
T 4/18 | HW10 due | 9.1 | Scatter Diagrams and Linear Correlation | HW11 (due Tu 5/2) Ex Cr Essay (due Th 5/4) |
|
Th 4/20 | QUIZ 4 | 4.4 |
Discuss HW9 and HW10 Scatterplots in SPSS |
||
T 4/25 | RESEARCH DAY, NO CLASSES | ||||
Th 4/27 | Lab Report 2 due | 9.2 | Least Squares Linear Regression; Coefficient of Determination | ||
T 5/2 | HW11 due | 9.3(~p.575) | 5.1 | Inferences for Linear Correlation; Standard Error of Estimate | HW12 (due Tu 5/9) |
Th 5/4 | ExCr Essay due | 9.3(p.576~) | Inferences for Linear Regression | ||
M 5/8 | Makeup for Th 2/9 | 10.1(~p.632) | Chi-Square: Tests of Independence and Homogeneity | HW13 (due Mon 5/15) | |
T 5/9 | HW12 due | 10.2 | 7.1-7.2 | Chi-Square: Goodness of Fit, Using SPSS | |
Th 5/11 | (Optional) Review for Final Exam | ||||
M 5/15 | HW13 due | ||||
T 5/16 |