| Date | HW/Quiz | Brase Readings |
Cronk Readings |
Topic | HW Exercises Collected on the following Tuesday unless stated otherwise |
| T 1/26 | - | 1.1 | Discuss Syllabus; The Vocabulary of Statistics | HW1 | |
| Th 1/28 | - | 1.2(~p.15); 2.1 | 1 | Random Samples; Frequency Distributions and Histograms Lab 1: Getting Started in SPSS |
|
| T 2/2 | HW1 due | 2.2-2.3 | 1 | Interpreting Other Graphs; Stem-and-Leaf Displays Lab 1: Getting Started in SPSS (continued) |
HW2 |
| Th 2/4 | - | 3.1 | 2 | Measures of Central Tendency Lab 2: Entering and Modifying Data in SPSS |
|
| T 2/9 | HW2 due | 3.2 | Discuss Graded HW1; Assign Lab Report 1; Measures of Dispersion | HW3 due Th 2/18 Lab Report 1 due Th 3/3 |
|
| Th 2/11 | 3.3 | 2 | Percentiles and Box-and-Whisker Plots Lab 2: Entering and Modifying Data in SPSS (continued) |
||
| T 2/16 | QUIZ 1 | 4.1, 4.2 | Basic Probability Theory | HW4 due Tu 3/1 | |
| Th 2/18 | HW3 due | 5.1(~p.200), 6.1(~p.276) | Introduction to the Normal Distribution | ||
| T 2/23 | 3.1-3.4 | Instructor unavailable-work day for Lab Report 1 | |||
| Th 2/25 | Instructor unavailable-make up class on Th 5/12 | ||||
| T 3/1 | HW4 due | 6.2 | Raw Scores vs. Z Scores; Standard Normal Distributions | HW5 | |
| Th 3/3 | Lab Report 1 due | 6.3a(~p.305) | Areas Under Any Normal Curve | ||
| T 3/8 | HW5 due | Review for Midterm Exam | |||
| Th 3/10 | - | - | MIDTERM EXAM | ||
| T 3/15 | SPRING BREAK, NO CLASSES | ||||
| Th 3/17 | |||||
| T 3/22 | - | 6.3b-6.4 | Assessing for Normality; Sampling Distributions | HW6 | |
| Th 3/24 | 6.5 | 3.5 | Central Limit Theorem; z-scores in SPSS | ||
| T 3/29 | HW6 due | 7.1 | Confidence Intervals (CI) with σ known | HW7 | |
| Th 3/31 | 7.2 | handout | CI in SPSS; t distributions; Confidence Intervals with σ unknown | ||
| T 4/5 | HW7 due | 8.1 | 6.1 | Introduction to Hypothesis Tests | HW8 due Th 4/14 |
| Th 4/7 | QUIZ 2 | 8.2(~p.458) | Hypothesis Tests for μ by the p-value method | ||
| T 4/12 | RESEARCH DAY, NO REGULAR CLASSES-Prof. W will be in the classroom from 4:30-5:45pm-attendance is optional | ||||
| Th 4/14 | HW8 due | 8.2(p.459~) 8.4 |
Hypothesis Tests for μ by the critical value method Hypothesis Testing of Paired (Dependent) Samples |
HW9 due Th 4/21 & Tu 4/26 Lab Report 2 due M 5/2 |
|
| T 4/19 | - 8.5(~p.502) |
4.1-4.2,6.2 - |
Graphs and One-Sample Hypothesis Testing in SPSS Hypothesis Testing of Independent Samples |
||
| Th 4/21 | HW9a due | 9.1 | Linear Correlation | HW10 due Th 5/5 | |
| T 4/26 | HW9b due | 9.2(~p.557) |
6.3-6.4 4.3-4.4 - |
Lab 3: Two-Sample Hypothesis Testing in SPSS Lab 4: Chart Builder and Scatterplots in SPSS Least-Squares Linear Regression |
|
| Th 4/28 | QUIZ 3 | 9.2(p.558~) 9.3(~p.572) |
Coefficient of Determination Inferences for Correlation |
||
| T 5/3 | Lab Report 2 due M 5/2 | 9.3(~p.575) |
5.1 - |
Lab 5: Correlation in SPSS Standard Error of Estimate |
HW11 due Th 5/12 & M 5/16 |
| Th 5/5 | HW10 due | 9.3(p.576~) | 5.3 | Inferences for Regression; Linear Regression in SPSS; Course Evaluation | |
| T 5/10 | 10.1(~p.632) | Chi-Square: Tests of Independence and Homogeneity | |||
| Th 5/12 | HW11a due; MAKEUP DAY FOR 2/25 |
Review for Final Exam | |||
| M 5/16 | HW11b due | ||||
| T 5/17 | - | ||||