Week | Date | Assignments | PD Readings |
CN Readings |
Topic | HW Exercises Collected on the following Monday |
Part One: Acknowledging Variability | ||||||
1 | M 1/24 | - | 1 | - | Introduction | HW1 |
W 1/26 | - | - | - | SNOW DAY, NO CLASS | ||
2 | M 1/31 | HW1a due | 2-2.3 | - | Collecting Data Sensibly | |
W 2/2(A) | - | 2.4-2.6 | - | |||
Part Two: Describing Variability | ||||||
W 2/2(B) | - | 3-3.2 | - | Graphical Methods - Bar and Pie Charts, Stem-and-Leaf Plots | HW2 | |
3 | M 2/7 | HW1b due | 1&2(p.13-16) | |||
W 2/9 | QUIZ 1 | 3.3 | - | Graphical Methods - Frequency Distibutions | ||
4 | M 2/14 | HW2 due | 2(p.16-22) | Graphical Methods - Histograms | HW3 | |
W 2/16 | - | 3.4-3.5 | 3 | Graphical Methods - Bivariate Data | ||
5 | ||||||
M 2/21 | HW3 due | 4-4.2 | - | Numerical Methods - Describing Center and Variability | HW4 | |
W 2/23 | QUIZ 2 | |||||
6 | M 2/28 | HW4 due | 4.3(p.161-162) | 4(p.39-45) | Numerical Methods - Describing in SPSS, Skeletal Boxplots | HW5 |
W 3/2 | - | 4.3(p.163-166) | 4(p.46-47) | Numerical Methods - Outliers, Modified Boxplots | ||
7 | M 3/7 | HW5 due | 4.4-4.5 | - | Numerical Methods - Interpreting Center and Variability | HW (ungraded) |
W 3/9 | - | - | - | Confirmed Date for Midterm Exam | ||
M 3/14 | SPRING BREAK, NO CLASSES | |||||
W 3/16 | ||||||
Part Three: Probability Theory | ||||||
8 | M 3/21 | - | 6 | 6(p.61-65) | Probability | HW6 |
W 3/23 | - | 7-7.2 | - | Population Distributions: Introduction | ||
9 | M 3/28 | HW6 due | 7.2-7.3 | - | Population Distributions: Uniform, Triangular, and Standard Normal Distributions | HW7 |
W 3/30 | - | 7.3 | 8 | Population Distributions: Other Normal Distributions | ||
Part Four: Analyzing Data | ||||||
10 | M 4/4 | HW7 due | 8-8.1 | - | Review of Ch. 6-7; Introduction to Sampling Distributions | HW8 |
W 4/6 | QUIZ 3 | 8.2 | - | Quiz; Sampling Distribution of a Sample Mean | ||
11 | M 4/11 | HW8 due | 9.3 | 10 | Confidence Intervals For a Population Mean | HW9 |
W 4/13 | - | |||||
12 | M 4/18 | HW9 due | 10-10.2 | - | Hypothesis Tests: Introduction | HW10 |
W 4/20 | QUIZ 4 | 10.4 | - | Quiz; Hypothesis Tests: For a Population Mean | ||
13 | M 4/25 | HW10 due | 11-11.1 | 11(p.117-118) 12(p.125-129) |
Comparing Two Populations: Independent Samples | HW11 |
W 4/27 | - | |||||
14 | M 5/2 | HW11 due | 5-5.2 (to p.203) | 5(p.54-56) | Linear Regression: Descriptive Methods | HW12 |
W 5/4 | 5.2-5.3 | 15(p.165-171) | ||||
15 | M 5/9 | HW12 due | 13-13.2 (to p.587) | - | Linear Regression: Inferential Methods; Review for Final Exam | HW (ungraded) |
W 5/11 |