Date | Loc | HW/Quiz | Reading | Topic |
M 8/26 | HW1 | MUM 1.1,1.2 | Maple: Getting Started | |
W 8/28 | - | MUM 1.3,1.4 | Maple: Getting Started (continued) | |
M 9/2 | NO CLASS, LABOR DAY | |||
W 9/4 | HW1 due; HW2 | MUM 1.5,1.6 | Maple: Getting Started (continued) | |
M 9/9 | MUM 4.2,4.3,4.4,4.6 | Maple: Basic Computations | ||
W 9/11 | HW2 due; HW3 | MUM 5.2,5.3 | Maple: Algebra | |
M 9/16 | MUM 5.4,p.293-295 | Maple: Calculus & "if" statements | ||
W 9/18 | HW3 due; HW4 | XL pg.2-15 | Excel: Getting Started & Graphing Functions | |
M 9/23 | QUIZ 1 (Maple) | XL pg.16-23 | Excel: Linear and Non-linear Regression | |
W 9/25 | HW4 due; HW5 | XL pg.55-57 | Excel: Probability and Statistics | |
M 9/30 | XL pg.58-62 | Excel: Probability and Statistics (continued) | ||
W 10/2 | HW5 due; HW6 | TI84 1-3 | TI-84: Algebra - Basics, Modes, Extended Order of Operations, MATH-NUM menu, Equation Solver | |
M 10/7 | QUIZ 2 (Excel) | TI-84: Algebra - Complex Numbers, Graphing Equations/Ineq, ZOOM and WINDOW | ||
W 10/9 | HW6 due; HW7 | TI84 1-3 | TI-84: CALC menu, Piecewise Functions | |
M 10/14 | NO CLASS, INDIGNEOUS PEOPLES' DAY | |||
W 10/16 | HW7 due; HW8 | TI84 10-12 | TI-84: Circles, Matrices, Lists, and Regression on the TI-84 | |
M 10/21 | HW9 | TI84 12 & pg.89-90 | TI-84: Statistics on the TI-84; Intro to Calculus on the TI-84 | |
W 10/23 | HW8 due | Calculus on TI84 | TI-84: Calculus and Other Features on the TI-84 | |
M 10/28 | HW9 due | Review for Midterm Exam | ||
W 10/30 | MIDTERM EXAM | |||
M 11/4 | HW10 | FPP 1-2.6 | Python: Programming Basics, Values and Variables | |
W 11/6 | FPP 2.6-3.2 | Python: Values and Variables (cont.); Expressions and Arithmetic | ||
M 11/11 | HW10 due; HW11 | FPP 3.3-3.10 | Python: Expressions and Arithmetic (cont.) | |
W 11/13 | FPP 4.1-4.5 | Python: Conditional Execution | ||
M 11/18 | HW11 due; HW12 | FPP 4.6,4.7,4.9,4.10 | Python: Conditional Execution (cont.) | |
W 11/20 | QUIZ 3 (on FPP Ch.1-4) | FPP 5.1,5.2,5.3,5.7 | Python: Iteration | |
M 11/25 | HW12 due; HW13 | FPP 6.1-6.4 FPP 7.1 |
Python: Using Functions Python: Basics of Writing a Function |
|
W 11/27 | NO CLASS, THANKSGIVING BREAK | |||
M 12/2 | HW14 | FPP 7.2 ItG 1.1-1.5 |
Python: Parameter Passing GeoGebra: Getting Started, Drawings vs. Constructions |
|
W 12/4 | HW13 due | ItG 1.7-2.5 | GeoGebra: More Constructions, Use of GeoGebra Commands | |
M 12/9 | HW14 due | ItG 2.6-2.7 | Review for Final Exam; GeoGebra: An equation with parameters | |
W 12/11 | MAKEUP/STUDY DAY | |||
W 12/18 | FINAL EXAM: 6:00-8:00pm |