Date | Loc | HW/Quiz | Reading | Topic |
T 8/30 | HW1 | MUM 1.1,1.2 | Maple: Getting Started | |
Th 9/1 | - | MUM 1.3,1.4 | Maple: Getting Started (continued) | |
T 9/6 | HW1 due; HW2 | MUM 1.5,1.6,4.2 | Maple: Basic Computations | |
Th 9/8 | MUM 4.3,4.4 | Maple: Basic Computations (continued) | ||
T 9/13 | HW2 due; HW3 | MUM 4.6,5.2,5.3 | Maple: Algebra | |
Th 9/15 | MUM 5.4 | Maple: Calculus | ||
T 9/20 | HW3 due; HW4 | XL pg.2-15 | Excel: Getting Started & Graphing Functions | |
Th 9/22 | QUIZ 1 (Maple) | XL pg.16-23 | Excel: Linear and Non-linear Regression | |
T 9/27 | HW4 due; HW5 | XL pg.55-62 | Excel: Probability and Statistics | |
Th 9/29 | XL pg.55-62 | Excel: Probability and Statistics (continued) | ||
T 10/4 | Zoom | HW5 due; HW6 | TI84 1-3 | TI-84: Basics, Modes, Extended Order of Operations |
Th 10/6 | QUIZ 2 (Excel) | TI-84: Algebra-MATH->NUM menu, Equation Solver | ||
T 10/11 | HW6 due; HW7 | TI-84: Algebra-Complex Numbers, Graphing Equations/Ineq, ZOOM and WINDOW, CALC menu | ||
Th 10/13 | TI-84: Algebra-CALC menu, Piecewise Functions | |||
T 10/18 | HW8 | TI84 10-12 | TI-84: Matrices, Lists, and Regression on the TI-84 | |
Th 10/20 | HW7 due | TI84 11-12 | TI-84: Statistics on the TI-84 | |
T 10/25 | HW8 due | Review for Midterm Exam | ||
Th 10/27 | MIDTERM EXAM | |||
T 11/1 | HW9 | Calculus on TI84 | TI-84: Calculus on the TI-84 | |
Th 11/3 | Calculus on TI84 - |
TI-84: Calculus on the TI-84 (cont.) TI-84: Other Features on the TI-84 |
||
T 11/8 | NO CLASS, ELECTION DAY | |||
Th 11/10 | HW9 due; HW10 | FPP 1-2.3 | Python: Programming Basics, Values and Variables | |
T 11/15 | FPP 2.4-3.1 | Python: Values and Variables (cont.) | ||
Th 11/17 | Zoom (3:45) | HW10 due; HW11 | FPP 3 | Python: Expressions and Arithmetic |
T 11/22 | FPP 4.1-4.5 | Python: Conditional Execution | ||
Th 11/24 | NO CLASS, THANKSGIVING BREAK | |||
T 11/29 | HW11 due; HW12 | FPP 4.6,4.9,4.10,5.1 | Python: Multi-way and Sequential Conditionals, Iteration (Intro) | |
Th 12/1 | QUIZ 3 (on FPP Ch.1-4) | FPP 5.1,5.2,5.3,5.7 | Python: Iteration | |
T 12/6 | HW12 due; HW13 | ItG 1 | GeoGebra: Getting Started, Drawings vs. Constructions | |
Th 12/8 | ItG 2.2,2.5 | GeoGebra: More Constructions, Use of GeoGebra Commands | ||
T 12/13 | HW13 due | Review for Final Exam | ||
T 12/20 | FINAL EXAM: 3:30-5:30pm |