Date | Loc | HW/Quiz | Reading | Topic |
T 9/1 | AT AU | HW1 | MUM 1.1-1.3 | Maple: Getting Started |
Th 9/3 | AT AU | - | MUM 1.4-1.6 | Maple: Getting Started (continued) |
T 9/8 | AT AU | - | MUM 4.2-4.3 | Maple: Basic Computations |
Th 9/10 | AT AU | HW1 due; HW2 | MUM 4.4&4.6 | Maple: Basic Computations (continued) |
T 9/15 | AT AU | MUM 5.2-5.3 | Maple: Algebra | |
Th 9/17 | AT AU | HW2 due | MUM 5.4 & 9.2 | Maple: Calculus & Programming |
T 9/22 | ZOOM | QUIZ 1 (Maple); HW3 | XL pg.2-15 | Excel: Getting Started, Graphing Functions |
Th 9/24 | ZOOM | XL pg.16-23 | Excel: Linear Regression, Non-linear Regression | |
T 9/29 | AT AU | HW3 due; HW4 | XL pg.55-62 | Excel: Probability and Statistics |
Th 10/1 | ZOOM | XL pg.63-69 | Excel: Limits, Derivatives | |
T 10/6 | AT AU | XL pg.70-73,79-81 | Excel: Optimization, Integrals | |
Th 10/8 | ZOOM | HW4 due; HW5 | TI84 1-3 | TI-84: Algebra on the TI-84 |
T 10/13 | AT AU | QUIZ 2 (Excel) | TI84 1-3 | TI-84: Algebra on the TI-84 (continued) |
Th 10/15 | ZOOM | HW5 due | CLASS POSTPONED - MAKEUP ON TUESDAY 11/3* | |
T 10/20 | AT AU | HW6 | TI84 1-3 & 10 | TI-84: Algebra on the TI-84 (continued) |
Th 10/22 | ZOOM | TI84 11-13 | TI-84: Statistics on the TI-84 | |
T 10/27 | AT AU | HW6 due | Review for Midterm Exam | |
Th 10/29 | ZOOM | MIDTERM EXAM | ||
T 11/3* | ZOOM | HW7 | Calculus on TI84 | TI-84: ZTest & ZInterval; Calculus on the TI-84 |
Th 11/5 | ZOOM | Calculus on TI84 | TI-84: Calculus on the TI-84 (continued) | |
T 11/10 | ZOOM | HW7 due; HW8 | FPP 1-2.5 | Python: Programming Basics, Values and Variables |
Th 11/12 | ZOOM | FPP 2.6-3.5 | Python: Values and Variables (cont.), Expressions and Arithmetic | |
T 11/17 | ZOOM | HW8 due; HW9 | FPP 3.6-4.3 | Python: Expression and Arithmetic (cont.), Conditional Execution |
Th 11/19 | ZOOM | FPP 4.4-4.7,4.9 | Python: Conditional Execution (cont.) | |
M 11/23 | HW9 due | |||
T 11/24 | ZOOM | QUIZ 3 (FPP Ch.1-4); HW10 | FPP 4.10,5.1 | Python: Sequential Conditionals, Iteration |
Th 11/26 | NO CLASS, THANKSGIVING BREAK | |||
T 12/1 | ZOOM | HW11 | FPP 5.2,5.3,5.7 FPP 6.1-6.4 |
Python: Iteration (continued) Python: Using Functions |
Th 12/3 | ZOOM | HW10 due | ItG 1.1-2.2 | GeoGebra: Getting Started, Drawings vs. Constructions |
T 12/8 | ZOOM | HW11 due | ItG 2.2-3.2 | GeoGebra: Use of GeoGebra Commands, Algebraic Functions & Their Graphs |
Th 12/10 | ZOOM | Review for Final Exam | ||
T 12/15 | ZOOM | FINAL EXAM: 3:30-5:30pm |