| Week | Assignments | Tuesday | Thursday |
| 1 | 8/30 Section 1 | 9/1 Section 2.1 | |
| 2 | Mon 9/5 HW1 due | 9/6 Section 2.2 | 9/8 Section 2.2 (continued) |
| 3 | 9/13 QUIZ #1; Section 2.3 | 9/15 Section 2.4 | |
| 4 | Wed 9/21 HW2 due | 9/20 Section 2.5 | 9/22 Section 4.1 |
| 5 | 9/27 Section 4.2 | 9/29 QUIZ #2; Section 4.3 | |
| 6 | 10/4 NO CLASSES | 10/6 Section 4.4 | |
| Su 10/9 HW3 due | 10/11 Section 5: Symbols | 10/13 NO CLASSES | |
| 7 | 10/18 Section 5: Strings | 10/20 Review for midterm | |
| 8 | 10/25 MIDTERM EXAM | 10/27 Go over midterm; Section 5: Images |
|
| 9 | Wed 11/2 HW4 due | 11/1 Images (continued) | 11/3 Images (continued) |
| 10 | Wed 11/9 HWX due | 11/8 Animations | 11/10 Animations (continued) |
| 11 | Su 11/13 HW5 due | 11/15 Animations (continued) | 11/17 HW5 Review; QUIZ #3 |
| 12 | 11/22 Sections 6.0-6.1 | 11/24 NO CLASSES | |
| 13 | 11/29 Section 6.1 (continued) | 12/1 Section 6.3 | |
| 14 | Su 12/4 HW6 due | 12/6 Section 6.4 | 12/8 HW6 Review; QUIZ #4 |
| 15 | 12/13 OPTIONAL Review for final | 12/15 Section 6.4 (continued); Wrapup and Evaluation | |
| 16 | Sun 12/18 HW7 due | 12/20 FINAL EXAM (section 2) | 12/22 FINAL EXAM (section 1) |
Last Modified: 12/13/05