Home |
History |
Main Events |
Statistics |
ALL TIME WRESTLEMANIA STATISTICS |
EVENT | LOCATION | VENUE | DATE | ATTENDANCE | MILESTONE/RECORDS |
WRESTLEMANIA I | New York City, NY | Madison Square Garden | March 31, 1985 | 19,121 | First WrestleMania |
WRESTLEMANIA II | Uniondale, NY
Rosemont, IL
| Nassau Coliseum
| April 7, 1986 | 16,585 (Nassau)
| Only WrestleMania with multiple locations |
WRESTLEMANIA III | Pontiac, MI | Pontiac Silverdome | March 29, 1987 | 93,173 | Largest recorded attendance for live indoor event in North America at the time |
WRESTLEMANIA IV | Atlantic City, NJ | Historic Atlantic City Convention Hall | March 27, 1988 | 18,165 | First time that the WWE Championship changed hands at WrestleMania |
WRESTLEMANIA V | Atlantic City, NJ | Historic Atlantic City Convention Hall | April 2, 1989 | 18,946 | Only time WrestleMania has been consecutive held in the same venue (To date) |
WRESTLEMANIA VI | Toronto, Canada | SkyDome | April 1, 1990 | 67,678 | First WrestleMania held outside of the US |
WRESTLEMANIA VII | Los Angeles, CA | Los Angeles Memorial
Sports Arena | March 24, 1991 | 16,158 | N/A |
WRESTLEMANIA VIII | Indianapolis, IN | Hoosier Dome | April 5, 1992 | 62,167 | N/A |
WRESTLEMANIA IX | Paradise, NV | Caesars Palace | April 4, 1993 | 16,891 | First outdoor setting for a WrestleMania |
WRESTLEMANIA X | New York City, NY | Madison Square Garden | March 20, 1994 | 19,444 | 10th edition of WrestleMania |
WRESTLEMANIA XI | Hartford, CT | Hartford Civic Center | April 2, 1995 | 16,305 | N/A |
WRESTLEMANIA XII | Anaheim, CA | Arrowhead Pond | March 31, 1996 | 18,853 | N/A |
WRESTLEMANIA 13 | Rosemont, IL | Rosemont Horizon | March 23, 1997 | 18,197 | N/A |
WRESTLEMANIA XIV | Boston, MA | FleetCenter | March 29, 1998 | 19,028 | N/A |
WRESTLEMANIA XV | Philadelphia, PA | First Union Center | March 28, 1999 | 19,514 | N/A |
WRESTLEMANIA 2000 | Anaheim, CA | Arrowhead Pond | April 2, 2000 | 18,034 | Only WrestleMania to not feature a traditional one-on-one match. |
WRESTLEMANIA X-SEVEN | Houston, TX | Reliant Astrodome | April 1, 2001 | 67,925 | N/A |
WRESTLEMANIA X8 | Toronto, Canada | SkyDome | March 17, 2002 | 68,237 | The 2nd WrestleMania held outside of the U.S. |
WRESTLEMANIA XIX | Seattle, WA | Safeco Field | March 30, 2003 | 54,097 | N/A |
WRESTLEMANIA XX | New York City, NY | Madison Square Garden | March 14, 2004 | 20,000 | 20th edition of WrestleMania
|
WRESTLEMANIA 21 | Los Angeles, CA | Staples Center | April 3, 2005 | 20,193 | N/A |
WRESTLEMANIA 22 | Rosemont, IL | Allstate Arena | April 2, 2006 | 17,159 | N/A |
WRESTLEMANIA 23 | Detroit, MI | Ford Field | April 1, 2007 | 80,103 | Surpassed 1.1 million Pay Per View buys |
WRESTLEMANIA XXIV | Orlando, FL | Florida Citrus Bowl | March 30, 2008 | 74,635 | N/A |
WRESTLEMANIA XXV | Houston, TX | Reliant Stadium | April 5, 2009 | 72,744 | 25th edition of WrestleMania |
WRESTLEMANIA XXVI | Glendale, AZ | University of
Phoenix Stadium | March 28, 2010 | 72,219 | N/A |
WRESTLEMANIA XXVII | Atlanta, GA | Georgia Dome | April 3, 2011 | 71,617 | First WrestleMania where no championships exchanged hands |
WRESTLEMANIA XXVIII | Miami Gardens, FL | Sun Life Stadium | April 1, 2012 | 78,363 | The greatest selling WWE Pay Per View ever (1.21 million buys) |
WRESTLEMANIA 29 | East Rutherford, NJ | MetLife Stadium | April 7, 2013 | 80,676 | N/A |
WRESTLEMANIA XXX | New Orleans, LA | Mercedes Benz Superdome | April 6, 2014 | 75,167 | 30th edition of WrestleMania |
WRESTLEMANIA 31 | Santa Clara, CA | Levi’s Stadium | March 29, 2015 | 76,976 | N/A |
WRESTLEMANIA 32 | Arlington, TX | AT&T Stadium | April 3, 2016 | 101,763 | Set all time attendance record for a WrestleMania |
WRESTLEMANIA 33 | Orlando, FL | Camping World Stadium | April 2, 2017 | 75,245 | N/A |
WRESTLEMANIA 34 | New Orleans, LA | Mercedes Benz Superdome | April 8, 2018 | 78,133 | Featured the most Women’s Matches in WrestleMania history (4) |
WRESTLEMANIA 35 | East Rutherford, NJ | MetLife Stadium | April 7, 2019 | 82,265 | First main event to feature all female competitors |
WRESTLEMANIA 36 | Tampa, FL | Raymond James Stadium | April 5, 2020 | TBD | TBA |
Go To The Top Of The Page |