2019 STATS
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brandon Morse | .355 | 30-30 | 110 | 33 | 39 | 7 | 1 | 1 | 20 | 51 | .464 | 18 | 5 | 10 | 2 | .463 | 1 | 0 | 6-11 | 30 | 1 | 1 | .969 |
Jonathan Iadevaia | .345 | 34-30 | 116 | 32 | 40 | 4 | 0 | 0 | 15 | 44 | .379 | 16 | 6 | 10 | 1 | .446 | 1 | 0 | 11-13 | 50 | 3 | 0 | 1.000 |
Lawrence Cicileo | .342 | 38-36 | 152 | 35 | 52 | 12 | 2 | 5 | 40 | 83 | .546 | 10 | 6 | 22 | 3 | .393 | 5 | 0 | 4-8 | 35 | 3 | 1 | .974 |
Tyler Becker | .337 | 26-24 | 89 | 28 | 30 | 4 | 2 | 0 | 13 | 38 | .427 | 13 | 1 | 12 | 0 | .427 | 0 | 3 | 7-7 | 39 | 74 | 9 | .926 |
Michael Cattani | .336 | 36-33 | 125 | 18 | 42 | 5 | 0 | 1 | 20 | 50 | .400 | 5 | 2 | 20 | 1 | .358 | 5 | 1 | 5-6 | 79 | 0 | 3 | .963 |
Brett Malm | .324 | 44-44 | 185 | 47 | 60 | 24 | 0 | 6 | 38 | 102 | .551 | 20 | 4 | 35 | 1 | .396 | 3 | 1 | 6-8 | 85 | 114 | 8 | .961 |
Lucas Terwilliger | .301 | 43-42 | 173 | 26 | 52 | 11 | 0 | 2 | 30 | 69 | .399 | 17 | 1 | 24 | 2 | .363 | 2 | 1 | 3-5 | 28 | 88 | 3 | .975 |
Thomas Colombo | .292 | 44-44 | 171 | 39 | 50 | 5 | 1 | 7 | 35 | 78 | .456 | 22 | 10 | 23 | 0 | .398 | 3 | 0 | 1-2 | 369 | 24 | 5 | .987 |
Brandon Warick | .265 | 28-23 | 68 | 12 | 18 | 2 | 1 | 1 | 16 | 25 | .368 | 7 | 11 | 17 | 0 | .409 | 2 | 0 | 0-0 | 166 | 29 | 3 | .985 |
Kyle Olson | .263 | 21-11 | 38 | 13 | 10 | 3 | 0 | 2 | 11 | 19 | .500 | 7 | 4 | 10 | 0 | .420 | 1 | 1 | 6-7 | 3 | 0 | 0 | 1.000 |
Jordan Milo | .263 | 25-21 | 80 | 11 | 21 | 7 | 1 | 0 | 8 | 30 | .375 | 5 | 0 | 21 | 1 | .306 | 0 | 1 | 1-2 | 31 | 43 | 7 | .914 |
Kevin Krippel | .244 | 21-9 | 45 | 3 | 11 | 3 | 0 | 0 | 10 | 14 | .311 | 2 | 1 | 10 | 2 | .286 | 1 | 0 | 0-0 | 61 | 5 | 1 | .985 |
Tim O'Connor | .231 | 14-10 | 39 | 3 | 9 | 2 | 0 | 0 | 3 | 11 | .282 | 5 | 2 | 9 | 0 | .348 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
Tim Feliz | .205 | 28-17 | 73 | 15 | 15 | 4 | 0 | 0 | 11 | 19 | .260 | 4 | 2 | 22 | 2 | .259 | 2 | 0 | 10-11 | 26 | 0 | 1 | .963 |
Jack Ryan | .190 | 23-15 | 42 | 4 | 8 | 1 | 0 | 0 | 9 | 9 | .214 | 7 | 3 | 12 | 0 | .346 | 0 | 4 | 0-0 | 115 | 13 | 0 | 1.000 |
Dominic Paolo | .211 | 10-4 | 19 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 0 | 0 | 3 | 1 | .211 | 0 | 0 | 0-0 | 7 | 9 | 3 | .842 |
Cooper Johnson | .083 | 9-2 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 1 | 9 | 0 | .214 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Ross Maertz | .083 | 10-1 | 12 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 4 | 1 | .154 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Robert Affenita | .000 | 7-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-2 | 0 | 1 | 1 | .500 |
Michael Conway | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Picarello | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Nicholas Siano | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .297 | 44-44 | 1557 | 324 | 463 | 95 | 8 | 25 | 282 | 649 | .417 | 160 | 59 | 275 | 17 | .378 | 26 | 12 | 63-84 | 1161 | 458 | 61 | .964 |
Opponents | .229 | 44-44 | 1444 | 186 | 331 | 45 | 8 | 19 | 160 | 449 | .311 | 192 | 51 | 352 | 32 | .337 | 14 | 16 | 49-70 | 1130 | 430 | 84 | .949 |
PITCHING STATS
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ed Baram | 1.32 | 7-2 | 12-12 | 0 | 0/2 | 0 | 75.0 | 51 | 15 | 11 | 16 | 79 | 7 | 1 | 4 | 271 | .188 | 2 | 9 | 0 | 0 | 2 |
Tom Ambrosino | 2.20 | 2-1 | 24-0 | 0 | 0/3 | 14 | 32.2 | 25 | 9 | 8 | 12 | 41 | 2 | 1 | 1 | 120 | .208 | 3 | 3 | 1 | 1 | 2 |
Nick Palmerini | 2.42 | 1-0 | 12-3 | 0 | 0/0 | 0 | 26.0 | 21 | 8 | 7 | 13 | 19 | 4 | 0 | 2 | 94 | .223 | 0 | 2 | 0 | 0 | 1 |
Seth Sypniak | 2.49 | 1-0 | 20-0 | 0 | 0/1 | 1 | 21.2 | 21 | 7 | 6 | 6 | 17 | 5 | 0 | 0 | 83 | .253 | 4 | 3 | 0 | 0 | 0 |
Daniel Taggart | 2.89 | 5-1 | 10-8 | 0 | 0/0 | 0 | 46.2 | 42 | 24 | 15 | 18 | 32 | 6 | 1 | 3 | 179 | .235 | 2 | 3 | 0 | 0 | 1 |
Nicholas Maricich | 3.10 | 2-0 | 12-0 | 0 | 0/0 | 0 | 20.1 | 16 | 7 | 7 | 7 | 18 | 0 | 0 | 2 | 75 | .213 | 2 | 2 | 0 | 1 | 1 |
Josh Rovner | 3.12 | 5-0 | 12-7 | 0 | 0/0 | 0 | 34.2 | 31 | 17 | 12 | 23 | 23 | 4 | 1 | 1 | 132 | .235 | 6 | 4 | 0 | 2 | 2 |
Kevin Glasser | 3.14 | 1-0 | 13-0 | 0 | 0/0 | 1 | 14.1 | 10 | 5 | 5 | 14 | 18 | 1 | 0 | 0 | 48 | .208 | 2 | 2 | 0 | 1 | 1 |
Nicolas Luc | 4.42 | 3-3 | 12-8 | 1 | 1/1 | 0 | 38.2 | 40 | 30 | 19 | 23 | 36 | 5 | 1 | 3 | 154 | .260 | 4 | 8 | 0 | 1 | 1 |
Kieran McLaughlin | 5.01 | 3-0 | 18-0 | 0 | 0/1 | 0 | 23.1 | 22 | 13 | 13 | 15 | 22 | 3 | 0 | 1 | 90 | .244 | 3 | 2 | 1 | 1 | 1 |
Mark Novello | 6.63 | 2-0 | 19-0 | 0 | 0/0 | 0 | 19.0 | 11 | 14 | 14 | 21 | 17 | 1 | 1 | 0 | 62 | .177 | 3 | 5 | 0 | 3 | 3 |
Michael Demarest | 6.75 | 0-0 | 6-4 | 0 | 0/0 | 0 | 16.0 | 23 | 14 | 12 | 8 | 11 | 3 | 1 | 1 | 65 | .354 | 1 | 3 | 0 | 2 | 0 |
Max Steele | 9.16 | 2-2 | 11-2 | 0 | 0/0 | 0 | 18.2 | 18 | 23 | 19 | 16 | 19 | 4 | 1 | 1 | 71 | .254 | 4 | 5 | 0 | 2 | 1 |
Totals | 3.44 | 34-9 | 44-44 | 1 | 4/3 | 16 | 387.0 | 331 | 186 | 148 | 192 | 352 | 45 | 8 | 19 | 1444 | .229 | 36 | 51 | 2 | 14 | 16 |
Opponents | 5.85 | 9-34 | 44-44 | 1 | 1/0 | 1 | 376.2 | 463 | 324 | 245 | 160 | 275 | 95 | 8 | 25 | 1557 | .297 | 52 | 59 | 1 | 26 | 12 |