Week | Date | HWs/Quizzes | CWs | Reading | Topic |
1 | M 1/27 | - | 0 | Introduction | |
W 1/29 | - | 1.1-1.4; WantToLearn; Joys&Woes | Drawing Pictures | ||
2 | M 2/3 | - | - | NO CLASS-UNIVERSITY WEATHER CLOSING | |
T 2/4 | Last Day to Add Classes | ||||
W 2/5 | HW0 due | - | NO CLASS-UNIVERSITY WEATHER CLOSING | ||
3 | M 2/10 | - | 1.5-1.6 | Saving DrRacket files; More Complex Manipulations | |
W 2/12 | - | 1.7-1.10 | Using the Stepper; Box Diagrams | ||
4 | M 2/17 | HW1 due | 2; PSP 1-2.2 | Variables: Shorthand for Values | |
W 2/19 | QUIZ 1 (on Sec.1.1-3.4) | 3.1-3.4.2; PSP 3 | Data Types; Creating Shapes; Contracts | ||
W 2/19 | Last Day to Drop Classes | ||||
5 | M 2/24 | HW2 due | 3.4.3-3.10 | Comments; Building more interesting pictures | |
W 2/26 | - | 4.1; DefOfProgram | Defining our first function: mirror-image | ||
6 | M 3/3 | - | CW1 | 4.2,4.5 4.3 |
Defining and Testing your own functions Identifying Parameters and Arguments |
W 3/5 | HW3 due | 4.4,4.6-4.10 | More on Defining Functions | ||
7 | M 3/10 | HW4 due | CW2 | 5.1-5.4 | Design Recipe: Contract, Purpose, and Examples |
W 3/12 | QUIZ 2 (on Sec.3.5-5.10) | 5.5-5.12; PairProg | Design Recipe: Skeleton, Inventory, Function Body, Testing | ||
M 3/17 | - | - | - | No Classes - Spring Break | |
W 3/19 | - | - | - | ||
8 | M 3/24 | HW5 due | CW3 | 5.13-5.16 | Design Recipe: Using Your Function, Putting it all together |
W 3/26 | - | 7.1-7.4 | Numeric Expressions | ||
Th 3/27 | Last Day to Withdraw from Classes | ||||
9 | M 3/31 | HW6 due | CW4 | 7.5-7.7 | Numeric functions |
W 4/2 | QUIZ 3 (on Ch.7) | 9 | String Expressions and functions | ||
10 | M 4/7 | HW7 due | 11.1-11.4 | Reusing and Composing functions | |
W 4/9 | - | 11.5-11.7 | Multi-function programs: a case study | ||
F 4/11 | Makeup Day for W 2/5 | CW5 | 13.1-13.2 | Booleans | |
11 | M 4/14 | HW8 due | CW6 | 13.3-13.6 | More on Booleans |
W 4/16 | QUIZ 4 (on Ch.9,11,13) | 13.7-13.10 | Boolean Operators | ||
12 | M 4/21 | HW9 due | CW7 | 15.1-15.3 | Conditional expressions and functions |
W 4/23 | - | 15.4-15.6 | More on conditional functions | ||
13 | M 4/28 | HW10 due | 15.7-15.10 | Decisions among data types; Nested Conditionals | |
W 4/30 | QUIZ 5 (on Ch.13C,15) | 19 | Handling Errors | ||
14 | M 5/5 | HW11 due | 20.1-20.4 | Using the posn structure | |
W 5/7 | - | 20.4-20.5 | Functions that take in or return posns | ||
F 5/9 | Makeup Day for M 2/3 | CW8 | - | A function that takes in and returns posns; Review for Final Exam | |
15 | M 5/12 | HW12 due | - | No Classes - Finals Week | |
W 5/14 |