| Week | Date | Assignments | Reading | Topic |
| 1 | W 8/28 | HW1 | 0 | Introduction |
| M 9/2 | ||||
| W 9/4 | - | 1.1-1.4,1.6; Joys&Woes | Drawing Pictures; Saving Your Work | |
| 2 | M 9/9 | - | 1.5 | More Complex Manipulations |
| T 9/10 | ||||
| W 9/11 | HW1 due; HW2 | 1.7-1.10 | Syntax and Box Diagrams | |
| 3 | M 9/16 | HW2 due; HW3 | 2; WantToLearn | Variables: Shorthand for Values |
| W 9/18 | QUIZ 1 (on Ch.1 & 2) | 3.1-3.4 | Data Types; Creating Shapes; Contracts and Comments | |
| 4 | M 9/23 | HW3 due; HW4 | 3.5-4.1 | Building more interesting pictures; Introduce defining functions |
| W 9/25 | - | 4.1,4.2,4.5; DefOfProgram | Defining and testing your own functions | |
| W 9/25 | ||||
| 5 | M 9/30 | HW4 due; HW5 | 4.3-4.4 | Parameters and arguments; CW1 (exercises on parameters and arguments) |
| W 10/2 | QUIZ 2 (on Ch.3 & 4) | 4.6-4.10 | More on defining functions | |
| 6 | M 10/7 | HW5 due; HW6 | ||
| 5.1-5.5 | Design Recipe: Contract/Purpose, Examples, Introduce Skeletons | |||
| W 10/9 | - | 5.5-5.16; PairProg | Design Recipe: Skeleton, Inventory, The Function Body, Testing and Using | |
| 7 | M 10/14 | HW6 due; HW7 | - | CW2 (bullseye exercise) |
| W 10/16 | QUIZ 3 (on Ch.5 & PairProg) | 7.1-7.2 | Numeric expressions | |
| 8 | M 10/21 | HW7 due | 7.3-7.6 | More on Numeric expressions; Review for Midterm Exam |
| W 10/23 | ||||
| 9 | M 10/28 | HW8 | 7.7 | Numeric functions; CW3 (Exercise 7.7.4) |
| W 10/30 | - | 9 | String expressions and functions; CW4 (Exercise 9.2.3) | |
| W 10/30 | ||||
| 10 | M 11/4 | HW8 due; HW9 | 11.1-11.4 | Reusing and composing functions |
| W 11/6 | QUIZ 4 (on Sec.7.7, Ch.9, & Sec.11.1-11.4) | 11.5 | Multi-function programs: a case study | |
| 11 | M 11/11 | HW9 due; HW10 | 11.6-11.7 12 13.1-13.3 |
Review of Multi-function programs Overview of defining new data types Booleans |
| W 11/13 | - | 13.3-13.6 | More on booleans; CW5 (Exercise 13.4.0) | |
| 12 | M 11/18 | HW10 due; HW11 | 13.7-13.10 | Boolean operators; CW6 (Exercise 13.7.3) |
| W 11/20 | QUIZ 5 (on Ch.13) | 15.1-15.3 | Conditional expressions and functions | |
| 13 | M 11/25 | HW11 due; HW12 | 15.4-15.6 | More on conditional functions |
| W 11/27 | ||||
| M 12/2 | HW12 due; HW13 | 15.7-15.10; 19.1-19.2 | Decisions among data types; Nested conditionals; Handling Errors | |
| 14 | W 12/4 | - | 19.2-19.3 | Preview of Mathemagician; More on Handling Errors; Course Evaluation |
| M 12/9 | HW13 due; HW14 | 20.1-20.4 | Working with posns; CW7 (on-top-left?) |
|
| 15 | W 12/11 | - | - | Optional Review Session for Final Exam |
| M 12/16 | HW14 due | - | No Classes - Finals Week | |
| W 12/18 | ||||