# Pos Player GP  G A  P  +/-  PIM  PP  SH  GW  S  S% 
2 D Mark Streit 74 16 40 56 6 62 10 1 1 150 10.7
21 R Kyle Okposo 65 18 21 39 -6 36 9 0 3 165 10.9
93 C Doug Weight 53 10 28 38 -15 55 5 0 0 96 10.4
51 C Frans Nielsen 59 9 24 33 -4 18 3 1 2 101 8.9
10 R Richard Park 71 14 17 31 -13 34 4 2 1 138 10.1
7 R Trent Hunter 55 14 17 31 -8 41 5 0 2 154 9.1
11 L Andy Hilbert 67 11 16 27 -3 22 1 1 0 167 6.6
57 R Blake Comeau 53 7 18 25 -17 32 2 0 0 78 9
12 C Josh Bailey 68 7 18 25 -14 16 3 0 0 74 9.5
20 L Sean Bergenheim 59 15 9 24 -2 64 0 4 5 152 9.9
8 D Bruno Gervais 69 3 16 19 -15 33 0 0 1 82 3.7
37 L Dean McAmmond 62 5 11 16 7 24 0 1 2 59 8.5
16 L Jon Sim 49 9 6 15 -12 42 3 0 0 90 10
15 L Jeff Tambellini 65 7 8 15 -20 32 0 0 0 98 7.1
28 R Tim Jackman 69 5 7 12 -17 155 0 1 0 99 5.1
25 D Andy Sutton 23 2 8 10 3 40 0 0 0 19 10.5
24 D Radek Martinek 51 6 4 10 -16 28 1 0 1 54 11.1
44 D Freddy Meyer 27 4 5 9 -19 14 0 0 1 36 11.1
32 D Brendan Witt 65 0 9 9 -34 94 0 0 0 52 0
38 D Jack Hillen 40 1 5 6 -9 16 0 0 0 47 2.1
36 C Mike Iggulden 11 1 4 5 -3 4 0 0 0 16 6.3
45 C Nate Thompson 43 2 2 4 -11 49 0 1 0 56 3.6
58 L Jesse Joensuu 7 1 2 3 -1 4 0 0 0 9 11.1
17 D Thomas Pock 59 1 2 3 -17 35 0 0 0 51 2
18 C Mike Sillinger 7 2 0 2 -5 0 1 0 0 14 14.3
26 D Joe Callahan 18 0 2 2 5 4 0 0 0 6 0
27 C Jeremy Colliton 6 0 1 1 -2 2 0 0 0 4 0
77 C Trevor Smith 7 1 0 1 -3 0 0 0 0 7 14.3
40 R Joel Rechlicz 17 0 1 1 -1 68 0 0 0 7 0
54 C Kurtis McLean 4 1 0 1 1 0 0 0 1 5 20
49 L Mitch Fritz 20 0 0 0 -4 42 0 0 0 2 0
29 C Ben Walter 4 0 0 0 -2 0 0 0 0 2 0
43 D Andrew MacDonald 3 0 0 0 2 2 0 0 0 1 0
62 D Jamie Fraser 1 0 0 0 0 0 0 0 0 0 0
67 L Sean Bentivoglio 1 0 0 0 0 2 0 0 0 2 0

# Goalie GPI  Min GAA  W  L  OT  SO SA  GA  Sv%  G A  PIM 
35 Joey MacDonald 49 2792 3.37 14 26 6 1 1584 157 0.901 0 1 6
34 Yann Danis 31 1760 2.86 10 17 3 2 933 84 0.91 0 0 0
39 Rick DiPietro 5 256 3.52 1 3 0 0 139 15 0.892 0 2 2
1 Peter Mannino 3 133 4.51 1 1 0 0 87 10 0.885 0 0 0














































Go to top
Go to homepage