Item # Item Category Quantity Unit Value Total Value % of Total Value of All Items More than 1 Sentence about item
1 Eyeshadow CSM 4 $0.90 $3.60 7.14% yes I have 4 of Eyeshadow
2 Lipstick CSM 1 $2.00 $2.00 3.97% no I have 1 of Lipstick
3 Eyeliner CSM 1 $1.00 $1.00 1.98% no I have 1 of Eyeliner
4 Lipliner CSM 2 $1.00 $2.00 3.97% yes I have 2 of Lipliner
5 Lip Gloss CSM 1 $2.00 $2.00 3.97% no I have 1 of Lip Gloss
6 Lip Balm CSM 1 $2.00 $2.00 3.97% no I have 1 of Lip Balm
7 Blush CSM 1 $2.00 $2.00 3.97% no I have 1 of Blush
8 Cream Foundation CSM 1 $3.00 $3.00 5.95% no I have 1 of Cream Foundation
9 Liquid Foundation CSM 1 $3.00 $3.00 5.95% no I have 1 of Liquid Foundation
10 Powder Foundation CSM 1 $3.00 $3.00 5.95% no I have 1 of Powder Foundation
11 Powder  CSM 1 $2.00 $2.00 3.97% no I have 1 of Powder 
19 Shampoo HRC 1 $3.00 $3.00 5.95% no I have 1 of Shampoo
20 Conditioner HRC 1 $3.00 $3.00 5.95% no I have 1 of Conditioner
16 Nail Polish NLC 1 $2.00 $2.00 3.97% no I have 1 of Nail Polish
17 Acetone NLC 1 $2.00 $2.00 3.97% no I have 1 of Acetone
18 Nail File NLC 2 $0.90 $1.80 3.57% yes I have 2 of Nail File
12 Hand Lotion PSC 1 $2.00 $2.00 3.97% no I have 1 of Hand Lotion
13 Body Lotion PSC 1 $2.00 $2.00 3.97% no I have 1 of Body Lotion
14 Night Cream PSC 1 $4.00 $4.00 7.94% no I have 1 of Night Cream
15 Day Cream PSC 1 $5.00 $5.00 9.92% no I have 1 of Day Cream
25 50.4
Average 1.25 2.29 2.52
Minimum 1 0.9 1