Item# Item Category Quantity Unit Value Total Value % of Total Value of All Items More than 1
Century Fresnel Conventional 40 $20 $800 Yes
ETC Par Conventional 200 $400 $80,000 Yes
ETC Parnel Conventional 100 $400 $40,000 Yes
ETC Source 4 Conventional 200 $400 $80,000 Yes
ETC Source 4 zoom Conventional 80 $600 $48,000 Yes
DL 2 Moving 1 $20,500 $20,500 No
Mac 2000 Moving 12 $10,000 $120,000 Yes
Mac 250 Moving 5 $3,500 $17,500 Yes
Mac 250 Krypton Moving 2 $4,000 $8,000 Yes
Mac 550 Moving 18 $7,500 $135,000 Yes
Mac 575 Moving 14 $6,000 $84,000 Yes
Mac 575 Krypton Moving 8 $5,700 $45,600 Yes
Mac 600 Moving 30 $8,000 $240,000 Yes
Mac 700 Moving 12 $8,000 $96,000 Yes
Mac TW1 Moving 20 $18,000 $360,000 Yes
Studio Spot 250 Moving 5 $2,000 $10,000 Yes
Studio Spot 575 Moving 20 $6,000 $120,000 Yes
Studio Spot CMY Moving 20 $9,000 $180,000 Yes
Vari-lite 1000 Moving 20 $8,000 $160,000 Yes
Vari-lite 3000 Moving 10 $15,000 $150,000 Yes
Total Total
817 $1,995,400
Average Average Average
40.85 $6,651 $99,770
Minimum Minimum Minimum
1 $20 $800
Total lines
20