Item Item Number Category Quantity Unit Value Total Value % Of Total Values of all Items More Than One Sentence About Item
1 Mesh Bag equipment 1 $15.00 $15.00 5.88% no I Have 1 of Mesh Bag
3 medicine ball strength training 1 $25.00 $25.00 9.80% no I Have 1 of medicine ball
2 stretch cord strength training 1 $5.00 $5.00 1.96% no I Have 1 of stretch cord
5 fins training 1 $20.00 $20.00 7.84% no I Have 1 of fins
4 goggles training 2 $15.00 $30.00 11.76% yes I Have 2 of goggles
6 kick board training 1 $10.00 $10.00 3.92% no I Have 1 of kick board
7 paddles training 2 $10.00 $20.00 7.84% yes I Have 2 of paddles
9 bathing cap uniform 2 $5.00 $10.00 3.92% yes I Have 2 of bathing cap
8 Bathing suit uniform 3 $30.00 $90.00 35.29% yes I Have 3 of Bathing suit
10 dragsuit uniform 1 $30.00 $30.00 11.76% no I Have 1 of dragsuit
      15   $255.00      
Average     1.5   $25.50      
Minimum     1   $5.00