home fixtures table players history gallery links


                       League Table 2009/2010
Pos
P W D L F A W D L F A GD PTS
1 Chelsea 16 7 1 0 23 4 5 0 3 17 9 +27 37
2 Man Utd 16 6 1 1 16 8 5 0 3 18 6 +20 34
3 Arsenal 15 6 0 1 22 7 4 1 3 18 12 +21 31
4 Aston Villa 16 5 2 1 16 6 3 3 2 10 8 +12 29
5 Tottenham 16 5 0 3 21 8 3 3 2 14 14 +13 27
6 Manchester City 15 4 3 0 16 10 2 5 1 13 11 +8 26
7 Liverpool 16 4 2 2 22 10 3 1 4 10 12 +10 24
8 Birmingham 16 4 2 2 6 4 3 1 4 10 12 0 24
9 Fulham 16 5 1 2 12 6 1 4 3 8 11 +3 23
10 Sunderland 16 5 2 1 17 10 1 1 6 5 12 0 21
11 Stoke City 16 4 2 2 11 9 1 4 3 4 10 -4 21
12 Blackburn 16 4 3 1 11 7 1 1 6 5 21 -12 19
13 Burnley 16 5 2 1 12 7 0 1 7 8 27 -14 18
14 Wigan Athletic 16 3 2 3 9 12 2 1 5 10 24 -17 18
15 Everton 16 2 4 2 11 14 2 1 5 11 16 -8 17
16 Hull City 17 4 3 2 12 13 0 2 6 5 21 -17 17
17 Wolves 16 2 2 4 7 12 2 2 4 8 16 -13 16
18 West Ham Utd 16 2 2 4 15 19 1 3 4 9 12 -7 14
19 Bolton 15 1 3 4 11 18 2 1 4 9 14 -12 13
20 Portsmouth 16 2 0 6 10 12 1 2 5 4 12 -10 11

               Top of page