U.S. Federal Deficits and Presidents

Stephen Bloch

Last update: figures from 9/30/2009

I ran across a Web site maintained by the Department of the Treasury, listing the U.S. National Debt year by year since 1791. The numbers by themselves are too big to be meaningful, so I put them into a spreadsheet to see if I could extract any interesting trends. Here's what I did:

  1. Tabulated the national debt by year, back to 1911. (I originally went only back to my birth, in 1964, but then expanded the chart to 1911, stopping there because I ran out of CPI data.)
  2. Subtracted each year's debt from the next year's, as a measure of one-year federal deficit (including interest paid).
  3. In 1986, the reporting date shifted by 3 months, and in 1953 by 6 months, so these "years" were actually 9 and 6 months long respectively; I multiplied the deficits in these years by 4/3 and 2 respectively to give annualized figures. In fact, my spreadsheet has two rows labelled 1953.
  4. Adjusted this annualized deficit by the annual Consumer Price Index to give one-year federal deficits in constant (1984) dollars.

After that, there were still several different reasonable ways to look at the data:

Another interesting question would be to look at not the President's political party but the parties in control of each house of Congress, or the margin of control in each house of Congress, etc. (Do Democratic Congresses tend to increase or decrease the deficit, compared with Republican or split Congresses? Do closely-divided Congresses tend to increase or decrease the deficit, compared with Congresses in which one party has a solid majority?) I haven't tried that yet.

Since 2008-2009 was such an unusual year, I've included two rows for President G.W.Bush. The upper row is consistent with the treatment of all the other Presidents, effectively running from October of his first year in office through September after he left office. The lower GWB row is based on only his first 7 years in office, ending in September 2008, at which point a major recession had started but the TARP and other stimulus programs to fight it hadn't yet been enacted. The enormous Federal budget deficit in 2008-2009 was affected by taxation and spending decisions made by both the Bush and Obama administrations, as well as by the recession itself.

Table 1: Average change in annual deficit

President political party change in deficit years in office avg. change in deficit avg. change in deficit ($ = 2billion)
G.W.Bush Republican $803,424,990,821 8 $100,428,123,853   $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
G.W.Bush first 7 years
(see comment above)
Republican $397,130,927,169 7 $56,732,989,596   $$$$$$$$$$$$$$$$$$$$$$$$$$$$
W.J.Clinton Democrat -$164,787,361,848 8 -$20,598,420,231 $$$$$$$$$$  
G.H.W.Bush Republican $34,326,854,936 4 $8,581,713,734   $$$$
R.Reagan Republican $97,338,623,234 8 $12,167,327,904   $$$$$$
J.Carter Democrat $462,596,259 4 $115,649,064    
G.Ford Republican $61,738,694,763 3 $20,579,564,921   $$$$$$$$$$
R.M.Nixon Republican $18,395,825,212 5 $3,679,165,042   $$
L.B.Johnson Democrat $63,242,392 5 $12,648,478    
J.F.Kennedy Democrat $7,815,205,722 3 $2,605,068,574   $
D.D.Eisenhower Republican -$6,183,275,064 8 -$772,909,383    
H.S.Truman Democrat -$294,348,329,938 8 -$36,793,541,242 $$$$$$$$$$$$$$$$$$  
F.D.Roosevelt Democrat $296,963,393,318 12 $24,746,949,443   $$$$$$$$$$$$
H.Hoover Republican $27,411,255,199 4 $6,852,813,799   $$$
C.Coolidge Republican -$348,130,844 6 -$58,021,807    
W.G.Harding Republican $7,444,813,407 2 $3,722,406,703   $$
W.Wilson Democrat -$11,516,694,067 8 -$1,439,586,758 $  

Comments on Table 1:

The first seven years of the G.W. Bush presidency increased the deficit by half again as much as the 32 years from JFK through G.H.W.Bush combined, and somewhat more than the 24 years from Harding through FDR combined (remember, this is in inflation-adjusted dollars).

If one includes fiscal year 2008-2009 as part of the G.W. Bush administration (consistent with my treatment of all the previous administrations), that administration oversaw twice as much increase in Federal budget deficits as Presidents Kennedy through G.H.W.Bush put together.

Obviously, many of the reasons a deficit grows or shrinks are beyond the President's control: Congress, the economy, the beginning or ending of a war, the beginning or ending of a recession, etc. For example, the Great Depression and the beginning of World War II can be blamed for much of FDR's increase in the deficit, just as the end of World War II and the start of the post-war economic boom can be credited for much of Truman's matching decrease. I'm not sure what happened to Ford: he faced an economic recession, but so have many Presidents.

At least in my lifetime, Republican Presidents have placed high priority on cutting taxes, and placed lower priority on (or had less success at) cutting spending. Democratic Presidents have perhaps had equal success at cutting spending (I haven't researched those numbers), but have not been bound by any promises to cut taxes.

There may be other factors at work, e.g. the American people tend to elect a Democrat when things are at their worst and about to improve anyway, or something like that. Read into the numbers what you will.

Table 2: Average annual deficit

President political party total accumulated deficit years in office average deficit avg. deficit ($ = 8billion)
G.W.Bush Republican $3,011,831,280,329 8 $376,478,910,041   $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
G.W.Bush first 7 years
(see comment above)
Republican $2,131,524,023,199 7 $304,503,431,886   $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
W.J.Clinton Democrat $884,619,423,570 8 $110,577,427,946   $$$$$$$$$$$$$$
G.H.W.Bush Republican $1,129,428,976,886 4 $282,357,244,222   $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
R.Reagan Republican $1,735,891,898,595 8 $216,986,487,324   $$$$$$$$$$$$$$$$$$$$$$$$$$$
J.Carter Democrat $396,427,668,688 4 $99,106,917,172   $$$$$$$$$$$$
G.Ford Republican $399,163,828,673 3 $133,054,609,558   $$$$$$$$$$$$$$$$$
R.M.Nixon Republican $293,087,735,889 6 $58,617,547,178   $$$$$$$
L.B.Johnson Democrat $147,511,989,358 5 $29,502,397,872   $$$$
J.F.Kennedy Democrat $71,103,046,408 3 $23,701,015,469   $$$
D.D.Eisenhower Republican $140,383,640,368 8 $15,598,182,263   $$
H.S.Truman Democrat $33,840,689,893 8 $4,230,086,237   $
F.D.Roosevelt Democrat $1,389,540,258,709 12 $115,795,021,559   $$$$$$$$$$$$$$
H.Hoover Republican $42,664,892,779 4 $10,666,223,195   $
C.Coolidge Republican -$31,302,513,411 6 -$5,217,085,568  $  
W.G.Harding Republican -$9,624,862,920 2 -$4,812,431,460  $  
W.Wilson Democrat $137,460,025,232 8 $17,182,503,154   $$

Comments on Table 2:

Again, Republican Presidents seem to rack up the big debts, at least in my lifetime. Democratic Presidents tend to be "troughs" in the above graph, relative to their Republican successors and predecessors. On the other hand, the only two Presidents in this table to actually run an average surplus (in the Roaring Twenties) were both Republicans.

The first seven years of G.W. Bush accrued more total debt than eight years of Reagan, and almost twice as much as twelve years of FDR. If you include 2008-2009, the 8-year G.W. Bush administration accrued almost as much total debt as the 8-year Reagan administration and the 12-year FDR administration combined. The biggest accrued-debt-per-year figures are associated with G.W. Bush, G.H.W. Bush, Ronald Reagan, Gerald Ford, FDR, Bill Clinton, and Jimmy Carter, in that order.

Table 3: Average deficit minus first-year deficit

President political party average deficit
(from prev. table)
deficit in first year corrected average deficit corrected avg. deficit ($ = 10billion)
G.W.Bush Republican $376,478,910,041 $75,259,854,496 $301,219,055,545   $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
G.W.Bush first 7 years
(see comment above)
Republican $304,735,205,002 $75,259,854,496 $229,475,350,505   $$$$$$$$$$$$$$$$$$$$$$$
W.J.Clinton Democrat $110,577,427,946 $240,047,216,344 -$129,469,788,398 $$$$$$$$$$$$$  
G.H.W.Bush Republican $282,357,244,222 $205,720,361,408 $76,636,882,813   $$$$$$$$
R.Reagan Republican $216,986,487,324 $108,381,738,174 $108,604,749,151   $$$$$$$$$$$
J.Carter Democrat $99,106,917,172 $107,919,141,914 -$8,812,224,742 $  
G.Ford Republican $133,054,609,558 $46,180,447,151 $86,874,162,407   $$$$$$$$$
R.M.Nixon Republican $58,617,547,178 $27,784,621,939 $30,832,925,239   $$$
L.B.Johnson Democrat $29,502,397,872 $27,721,379,546 $1,781,018,326    
J.F.Kennedy Democrat $23,701,015,469 $19,906,173,824 $3,794,841,646    
D.D.Eisenhower Republican $15,598,182,263 $26,089,448,888 -$10,491,266,625 $  
H.S.Truman Democrat $4,230,086,237 $320,437,778,827 -$316,207,692,590 $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$  
F.D.Roosevelt Democrat $115,795,021,559 $23,474,385,508 $92,320,636,051   $$$$$$$$$
H.Hoover Republican $10,666,223,195 -$3,936,869,692 $14,603,092,887   $
C.Coolidge Republican -$5,217,085,568 -$3,588,738,848 -$1,628,346,721    
W.G.Harding Republican -$4,812,431,460 -$11,033,552,255 $6,221,120,795   $
W.Wilson Democrat $17,182,503,154 $483,141,813 $16,699,361,341   $$

Comments on Table 3:

Again, Truman is an outlier: he took office in the middle of World War II, which immediately followed the Great Depression. The Federal government was running an enormous annual deficit in his first year, so it would have been remarkable if it hadn't decreased during his term. FDR presided over most of the Great Depression, initiated many expensive government programs to fight it, and presided over the beginning of World War II; even so, his "average annual deficit minus first-year deficit" was about 40% of George W. Bush's, in inflation-adjusted dollars.

If you include fiscal 2008-2009, G.W. Bush's "average annual deficit minus first-year deficit" was over three times the corresponding figure for FDR.

Last modified: Mon Feb 1 22:29:49 EST 2010

Stephen Bloch / sbloch@adelphi.edu