| Date | Assignment | Reading | Notes | Subject |
|---|---|---|---|---|
| 24-Aug | Intro; administrivia | |||
| 27-Aug | P&O Orientation chapter | Computer Concepts textbook website | Viruses, adware/spyware, DDOS attacks, antivirals | |
| 29-Aug | P&O chap. 1 | encryption & verification; free speech, surveillance, privacy, tracking | ||
| 31-Aug | HW1 | |||
| 3-Sep | Labor Day; no classes | |||
| 5-Sep | P&O chap. 2 | Computer hardware: compatibility; comparing computer speed; the storage hierarchy | ||
| 7-Sep | ||||
| 7-Sep | Last day to add classes | |||
| 10-Sep | P&O chap. 3 | Computer software: kinds of software; licensing, piracy, shareware, freeware, open-source | ||
| 12-Sep | ||||
| 14-Sep | Yom Kippur; no classes | |||
| 17-Sep | P&O chap. 4 | Operating systems; user interfaces; bootstrapping; files and folders; backups; computer crime; Using a Panther account (for file storage, Web hosting, etc.) | ||
| 19-Sep | ||||
| 21-Sep | Dave Raggett's Introduction to HTML | Building Web pages: using Mozilla, HTML, start/end tags, nesting, titles and headers | ||
| 21-Sep | Last day to drop classes | |||
| 24-Sep | Dave Raggett's Introduction to HTML | HTML: <em>, <strong>, attributes (e.g. alignment), hot-links | ||
| 26-Sep | HTML: font size, colors, <span>, <div>, and
<body> tags
|
|||
| 28-Sep | HW2, HW3 | Uploading Web pages to panther | ||
| 1-Oct | Pictures, lists | |||
| 3-Oct | My list examples and my table examples | tables, special characters | ||
| 5-Oct | I'm out of town; no classes | |||
| 8-Oct | HW2 due | Dave Raggett's Introduction to CSS; W3Schools' CSS Tutorial; my simple CSS example | Cascading Style Sheets | |
| 10-Oct | ||||
| 12-Oct | HW3 topic due | |||
| 15-Oct | MS Office text: Excel On-line courses on Excel What do I think is important? |
Spreadsheets: what and why, basic operations | ||
| 17-Oct | ||||
| 19-Oct | ||||
| 22-Oct | ||||
| 24-Oct | ||||
| 26-Oct | HW4 | |||
| 26-Oct | Last day to withdraw from classes | |||
| 29-Oct | MS Office text: Excel On-line courses on Excel What do I think is important? |
More spreadsheets; work on HW3 and HW4 | ||
| 31-Oct | ||||
| 2-Nov | HW3 due | |||
| 5-Nov | Oral Presentations | |||
| 7-Nov | ||||
| 9-Nov | HW4 due | |||
| 12-Nov | MS Office text: Access On-line courses on Access What do I think is important? |
Databases: what and why, tables and fields, types, basic operations | ||
| 14-Nov | ||||
| 16-Nov | ||||
| 19-Nov | ||||
| 21-Nov | Thanksgiving; no classes | |||
| 23-Nov | ||||
| 26-Nov | HW5 | MS Office text: Access On-line courses on Access What do I think is important? |
More work on databases | |
| 28-Nov | ||||
| 30-Nov | ||||
| 3-Dec | ||||
| 5-Dec | ||||
| 7-Dec | ||||
| 10-Dec | Make-up day | |||
| 12-Dec | HW5 due | Catch up and review | ||
| 14-Dec | ||||
| 19-Dec | Final exam, 10:30 AM-12:30 PM | |||